Bobcats
12:30
Ljubljana Frogs
Ljubljana Frogs — Domestic team
nedelja 04 oktobra 2026
nedelja 11 oktobra 2026
sobota 24 oktobra 2026
nedelja 08 novembra 2026
Razpredelnica lige FLA Division 1 2026/27, zajeta s clubee.com 8. septembra 2026. Clubee po dveh odigranih tekmah beleži Frogs z izidom 0–2.
| # | Ekipa | W | L | D | PF | PA | Pct |
|---|---|---|---|---|---|---|---|
| 1 | USI Avalanches 1 (Senior M) | 3 | 0 | 0 | 80 | 59 | 1.000 |
| 2 | Příbram Bobcats (Senior M/F) | 2 | 0 | 0 | 94 | 54 | 1.000 |
| 3 | SU Vienna Vipers 2 (Senior M) | 1 | 1 | 0 | 65 | 66 | 0.500 |
| 4 | Dark Angels FLA (Senior M) | 1 | 1 | 0 | 53 | 50 | 0.500 |
| 5 | Swarco Raiders (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | SG Steelsharks Traun / Hirschbach Stags (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | PROVENTOR Styrian Bears (Senior M/F) | 0 | 2 | 0 | 31 | 88 | 0.000 |
| 8 | Styrian Studs 2 (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Honeybees (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Honeybees 2 2 (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Vienna Sentinels (Senior M) | 0 | 1 | 0 | 26 | 27 | 0.000 |
| 12 | Istropolis Invincibles (Senior M) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | LJubljana Frogs (Senior M/F) | 1 | 2 | 0 | 92 | 57 | 0.333 |
Igralni dnevi, ko Ljubljana Frogs — Domestic team sodi in ne igra.
nedelja 04 oktobra 2026
nedelja 11 oktobra 2026
sobota 24 oktobra 2026
nedelja 08 novembra 2026