Ljubljana Frogs
15:00
Honeybees
Ljubljana Frogs — Domestic team
Sonntag 08 November 2026
Tabelle der FLA Division 1 2026/27, am 25. Oktober 2026 von clubee.com erfasst. Clubee führt die Frogs nach neun absolvierten Spielen mit 5–4.
| # | Mannschaft | W | L | D | PF | PA | Pct |
|---|---|---|---|---|---|---|---|
| 1 | SG Steelsharks Traun / Hirschbach Stags | 7 | 0 | 0 | 316 | 143 | 1.000 |
| 2 | USI Avalanches | 8 | 1 | 0 | 251 | 163 | 0.890 |
| 3 | Příbram Bobcats | 6 | 1 | 0 | 313 | 190 | 0.860 |
| 4 | SU Vienna Vipers | 5 | 2 | 0 | 239 | 165 | 0.710 |
| 5 | LJubljana Frogs | 5 | 4 | 0 | 286 | 238 | 0.560 |
| 6 | Dark Angels FLA | 3 | 3 | 1 | 177 | 197 | 0.430 |
| 7 | Honeybees 2 | 2 | 4 | 0 | 129 | 195 | 0.330 |
| 8 | Vienna Sentinels | 2 | 3 | 1 | 166 | 192 | 0.330 |
| 9 | Istropolis Invincibles | 2 | 4 | 1 | 193 | 182 | 0.290 |
| 10 | PROVENTOR Styrian Bears | 1 | 6 | 0 | 143 | 252 | 0.140 |
| 11 | Swarco Raiders | 0 | 6 | 1 | 111 | 220 | 0.000 |
| 12 | Styrian Studs | 0 | 7 | 0 | 59 | 246 | 0.000 |
| 13 | Honeybees | 0 | 0 | 0 | 0 | 0 | 0.000 |
Spieltage, an denen Ljubljana Frogs — Domestic team leitet statt zu spielen.
Sonntag 08 November 2026